

Economy · Sedan · Car rental in Batumi
| Year | 2020 |
| Body type | Sedan |
| Transmission | Automatic |
| Engine | 1.6L |
| Fuel | Petrol |
| Drive | FWD |
| Consumption | 6.2 L/100km |
| Seats | 5 |
| Doors | 4 |
| Air conditioning | Yes, climate control |
| days | per day |
|---|---|
| 1-3 days | $33 |
| 4-9 days | $29 |
| 10-29 days | $26 |
| 30+ days | $21 |
| Deposit | $150 |
| Minimum driver age | 21 years |
| Minimum rental | 1 day |
Leave a request — we'll confirm availability and total price within 15 minutes.